| MODEL | GRC - 251 EI/1JA - N2 | GRC - 361 EI/1JA - N2 | GRC - 501 EI/3JA - N2 | GRC - 601 EI/3JΑ - N2 | ||||||
| UNIT MODEL | IND. | GTH24K3FI | GTH36K3FI | GTH48K3FI | GTH60K3FI | |||||
| UNIT MODEL | OUT. | GUHD24NK3FO | GUHD36NK3FO | GUHD48NM3FO | GUHD60NM3FO | |||||
| Rated Capacity | kW | 7,00 | 8,00 | 10,00 | 12,00 | 14,00 | 16,00 | 16,00 | 17,00 | |
| Rated Capacity | Btu | 23.884 | 27.296 | 34.120 | 40.944 | 47.768 | 54.592 | 54.592 | 58.004 | |
| Pdesign | kW | 7,00 | 7,00 | 10,00 | 10,40 | 14,00 | 12,00 | 16,00 | 13,00 | |
| Capacity Range | kW | 2,40 - 8,20 | 2,40 - 9,00 | 3,20 - 11,50 | 2,90 - 14,50 | 6,00 - 14,80 | 5,20 - 18,00 | 6,35 - 16,50 | 5,50 - 20,00 | |
| Capacity Range | Btu | 8.190-27.980 | 8.188-30.709 | 10.920-39.240 | 9.890-49.470 | 20.472-50.498 | 17.742-61.416 | 21.670-56.298 | 18.770-68.240 | |
| Consumption (nom-max) | kW | 2,18-3,80 | 2,21-4,00 | 3,20-4,75 | 3,40-4,85 | 5,00-6,60 | 4,50-6,70 | 5,75-7,40 | 4,70-7,20 | |
| Current Input (nom-max) | A | 10,10-17,50 | 10,20-18,40 | 15,00-22,00 | 15,80-22,50 | 8,60-11,80 | 7,80-12,00 | 10,00-13,20 | 8,20-12,80 | |
| Annual Consumption | kWh/ann | 438 | 2.450 | 574 | 3.640 | 875 | 4.200 | 1.099 | 4.550 | |
| SEER - SCOP(C/A/W) - CLASS | W/W | 5,60 A+ | .-/4,00A+/- | 6,10 A++ | .-/4,00A+/- | 5,60 A+ | .-/4,00A+/- | 5,10 A | .-/4,00A+/- | |
| Ambient Temperature Range | oC | -15 ~48℃ | -10 ~24℃ | -15 ~48℃ | -10 ~24℃ | -15 ~48℃ | -10 ~24℃ | -15 ~48℃ | -10 ~24℃ | |
| Power Supply | V-Ph-Hz | 230V ~ 1N - 50 Hz | 230V ~ 1N - 50 Hz | 400V ~ 3N - 50 Hz | 400V ~ 3N - 50 Hz | |||||
| Power Connection Cable ODU.-IDU. / Com. | mm2 | 3×2,5 - 3×1,5 / 2×0,75 | 3×4 - 3×1,5 / 2×0,75 | 5×2,5 - 3×1,5 / 2×0,75 | 5×2,5 - 3×1,5 / 2×0,75 | |||||
| Compressor Type | DC Inverter Rotary | DC Inverter Rotary | DC Inverter Rotary | DC Inverter Rotary | ||||||
| Air Flow Volume | m3/h | 1.200 / 1.080 / 900 | 1.900 / 1.570 / 1.300 | 2.300 / 2.070 / 1.500 | 2.500 / 2.220 / 1.850 | |||||
| Sound Pressure Level IDU (H/M/L) - ODU. | dB(A) | 48 / 46 / 38 - 57 | 53 / 51 / 46 - 63 | 55 / 50 / 46 - 59 | 56 / 52 / 46 - 63 | |||||
| Sound Power IDU (H/M/L) - ODU. | dB(A) | 62 - 65 | 65 - 70 | 68 - 70 | 71 - 75 | |||||
| Diameter Liquid-Gas Connection Pipe | inch | 3/8″ - 5/8″ | 3/8″ - 5/8″ | 3/8″ - 5/8″ | 3/8″ - 3/4″ | |||||
| Refrigerant charge (precharge/after 5m) | R410a - 2,2kg / 60g/m |
R410a - 3,5kg / 60g/m |
R410a - 4,0kg / 60g/m |
R410a - 5,0kg / 60g/m |
||||||
| Max Distance /Height Connection Pipe | m | 30 / 15 | 30 / 15 | 50 / 30 | 50 / 30 | |||||
| Indoor Unit Dimension LxHxD /Weight | mm/kg | 1.220 x 700 x 225 / 40 | 1.420 x 700 x 245 / 48 | 1.700 x 700 x 245 / 59 | 1.700 x 700 x 245 / 59 | |||||
| Outdoor Unit Dimension LxHxD /Weight | mm/kg | 980 x 427 x 790 / 67 | 1.107 x 440 x 1.100 / 92 | 958 x 412 x 1.349 / 114 | 1.085 x 427 x 1.365 / 126 | |||||
*Colder, Average, Warmer climate zones for heating operation