4-Way Cassette Type Fan Coil Units - Technical Specifications

Model FP-51XD-E FP-68XD-E FP-85XD/B-T FP-102XD/B-T FP-125XD/B-T FP-140XD/B-T FP-160XD/B-T FP-180XD/B-T FP-200XD/B-T
Air Flow Volume (H/ M/ L) m3/h 490 / 420 / 320 650 / 540 / 460 677 / 588 / 535 954 / 885 / 823 1017 / 881 / 781 1250 / 1109 / 1029 1390 / 1236 / 1151 1492 / 1302 / 1212 1786 / 1535 / 1307
CFM 290 / 247 / 190 382 / 318 / 270 398 / 345 / 314 561 / 520 / 484 598 / 518 / 459 735 / 652 / 605 817 / 727 / 677 877 / 765 / 712 1050 / 903 / 769
Capacity Cooling Total kW 2,72 / 2,33 / 1,78 3,23 / 2,65 / 2,25 3,75 / 3,26 / 2,96 4,95 / 4,59 / 4,27 5,40 / 4,68 / 4,15 6,84 / 6,07 / 5,63 7,47 / 6,64 / 6,19 8,82 / 7,70 / 7,17 11,07 / 9,52 / 8,10
Cooling Sensible kW 2,17 / 1,87 / 1,42 2,58 / 2,14 / 1,82 2,87 / 2,50 / 2,27 3,81 / 3,54 / 3,29 4,12 / 3,57 / 3,17 5,20 / 4,61 / 4,28 5,74 / 5,11 / 4,76 6,61 / 5,77 / 5,37 8,24 / 7,08 / 6,03
Heating kW 3,59 / 3,08 / 2,34 4,26 / 3,54 / 3,02 4,82 / 4,19 / 3,81 6,28 / 5,82 / 5,41 6,78 / 5,87 / 5,21 8,41 / 7,46 / 6,92 9,51 / 8,46 / 7,88 10,48 / 9,14 / 8,51 13,03 / 11,2 / 9,53
Power Supply 220 ~ 240V - 1Ν - 50Hz
Power Input W 45 / 37 / 30 49 / 43 / 37 71 / 61 / 56 118 / 109 / 101 82 / 71 / 63 118 / 104 / 97 129 / 115 / 107 176 / 154 / 143 235 / 202 / 172
Water Data Water Flow l/s 0,13 / 0,11 / 0,09 0,15 / 0,13 / 0,11 0,23 / 0,20 / 0,18 0,30 / 0,27 / 0,25 0,32 / 0,28 / 0,25 0,40 / 0,35 / 0,33 0,45 / 0,40 / 0,37 0,50 / 0,43 / 0,40 0,62 / 0,53 / 0,45
Pressure Drop kPa 5,70 / 4,80 / 3,60 8,50 / 7,20 / 6,40 32,8 / 24,7 / 20,5 49,9 / 42,9 / 37,1 32,8 / 24,6 / 19,4 42,0 / 33,0 / 28,4 40,7 / 32,2 / 27,9 47,3 / 36,0 / 31,2 40,7 / 30,1 / 21,8
Water Connections Inlet / Outlet in 3/4″(Female) / 3/4″(Female)
Drain mm 25 25 25 25 25 25 25 25 25
Sound Pressure Level dB(A) 43 / 41 / 38 48 / 45 / 40 38 / 35 / 32 47 / 44 / 40 43 / 41 / 39 48 / 43 / 40 50 / 45 / 42 50 / 46 / 43 55 / 49 / 45
Dimensions (W x D x H) Unit mm 600 x 600 x 240 600 x 600 x 240 840 x 840 x 190 840 x 840 x 190 840 x 840 x 240 840 x 840 x 240 840 x 840 x 240 840 x 840 x 320 840 x 840 x 320
Dimensions (W x D x H) Panel mm 650 x 650 x 50 650 x 650 x 50 950 x 950 x 85 950 x 950 x 85 950 x 950 x 85 950 x 950 x 85 950 x 950 x 85 950 x 950 x 85 950 x 950 x 85
Net Weight kg 25 25 34 34 34 40 40 40 40

Units capacity and power input are based in the following conditions:

Cooling: Water 7οC, ΔΤ= 5οC, Air. 27οC DB/26oC WB

Heating: Water 50οC, ΔΤ= 5οC, Air 20οC

Optional Wired remote control Z5E351B