Duct Type R410a DC Inverter EcoDesign - Technical Specifications

MODEL GRD - 121 EI/1JA - N2 GRD - 181 EI/1JA - N2 GRD - 251 EI/1JA - N2 GRD - 301 EI/1JA - N2 GRD - 361 EI/1JA - N2 GRD - 421 EI/3JA - N2 GRD - 501 EI/3JA - N2 GRD - 601 EI/3JΑ - N2
UNIT MODEL IND. GFH12K3FI GFH18K3FI GFH24K3FI GFH30K3FI GFH36K3FI GFH42K3FI GFH48K3FI GFH60K3FI
UNIT MODEL OUT. GUHD12NK3FO GUHD18NK3FO GUHD24NK3FO GUHD30NK3FO GUHD36NK3FO GUHD42NM3FO GUHD48NM3FO GUHD60NM3FO
Rated Capacity kW 3,50 3,80 5,00 5,60 7,00 8,00 8,30 9,20 10,00 12,00 11,50 13,50 14,00 15,50 16,00 16,50
Rated Capacity Btu 11.942 12.966 17.060 19.107 23.884 27.296 28.320 31.390 34.120 40.944 39.238 46.062 47.768 52.886 54.592 56.298
Pdesign kW 3,50 3,00 5,00 4,50 7,00 7,00 8,30 7,60 10,00 10,40 11,50 10,50 14,00 11,90 16,00 13,00
Capacity Range kW 0,90 - 3,90 0,90 - 4,10 1,60 - 5,50 1,40 - 6,80 1,90 - 8,50 2,40 - 9,50 2,40 - 8,70 2,40 - 9,90 3,20 - 11,50 2,90 - 14,50 3,60 - 12,50 3,90 - 15,50 6,00 - 14,50 5,20 - 17,00 6,80 - 17,50 5,30 - 18,80
Capacity Range Btu 3.071-13.307 3.071-13.989 5.459-18.770 4.776-23.201 7.506-29.002 8.188-32.414 8.188-29.685 8.188-33.778 10.920-39.240 9.895-49.475 12.285-42.650 13.306-52.886 20.472-49.474 17.742-58.004 23.200-59.710 18.083-64.145
Consumption (nom-max) kW 1,17-1,90 1,05-1,80 1,55-2,50 1,55-2,40 2,18-3,80 2,21-4,00 2,67-3,90 2,57-4,10 3,20-4,65 3,40-4,75 4,00-4,90 3,90-4,90 5,10-6,70 4,50-6,70 5,60-7,40 4,57-7,20
Current Input (nom-max) A 5,40-8,90 4,90-8,40 7,50-11,50 7,40-11,10 10,10-17,50 10,20-18,40 12,40-18,10 12,00-19,00 15,00-21,50 15,50-22,00 6,90-8,70 6,70-8,70 8,80-12,00 7,80-12,00 9,70-13,20 7,90-12,80
Annual Consumption kWh/ann 219 1.050 313 1.658 402 2.450 477 2.660 625 3.640 719 3.675 875 4.385 1.000 4.790
SEER - SCOP(C/A/W) - CLASS W/W 5,60 A+ .-/4,00A+/- 5,60 A+ .-/3,80A/- 6,10 A++ .-/4,00A+/- 6,10 A++ .-/4,00A+/- 5,60 A+ .-/4,00A+/- 5,60 A+ .-/4,00A+/- 5,60 A+ .-/3,80A/- 5,60 A+ .-/3,80A/-
Ambient Temperature Range oC -15 ~48℃ -10 ~24℃ -15 ~48℃ -10 ~24℃ -15 ~48℃ -10 ~24℃ -15 ~48℃ -10 ~24℃ -15 ~48℃ -10 ~24℃ -15 ~48℃ -10 ~24℃ -15 ~48℃ -10 ~24℃ -15 ~48℃ -10 ~24℃
Power Supply V-Ph-Hz 230V ~ 1N - 50 Hz 230V ~ 1N - 50 Hz 230V ~ 1N - 50 Hz 230V ~ 1N - 50 Hz 230V ~ 1N - 50 Hz 400V ~ 3N - 50 Hz 400V ~ 3N - 50 Hz 400V ~ 3N - 50 Hz
Power Connection Cable ODU.-IDU. / Com. mm2 3×2,5 - 3×1,5 / 2×0,75 3×2,5 - 3×1,5 / 2×0,75 3×2,5 - 3×1,5 / 2×0,75 3×2,5 - 3×1,5 / 2×0,75 3×4 - 3×1,5 / 2×0,75 5×2,5 - 3×1,5 / 2×0,75 5×2,5 - 3×1,5 / 2×0,75 5×2,5 - 3×1,5 / 2×0,75
Compressor Type DC Inverter Rotary DC Inverter Rotary DC Inverter Rotary DC Inverter Rotary DC Inverter Rotary DC Inverter Rotary DC Inverter Rotary DC Inverter Rotary
Air Flow Volume m3/h 750 / 560 / 500 1.000 / 900 / 650 1.400 / 1.200 / 900 1.400 / 1.200 / 900 2.100 / 1.700 / 1.400 2.100 / 1.700 / 1.400 2.400 / 2.050 / 1.600 3.000 / 2.300 / 1.600
Available Static Pressure Pa 30 30 75 75 100 100 125 150
Sound Pressure Level IDU (H/M/L) - ODU. dB(A) 36 / 34 / 28 - 58 39 / 36 / 28 - 59 46 / 44 / 40 - 57 46 / 44 / 40 - 58 52 / 48 / 44 - 63 52 / 48 / 44 - 61 53 / 49 / 45 - 59 56 / 54 / 49 - 63
Sound Power IDU (H/M/L) - ODU. dB(A) 52 - 62 56 - 64 64 - 65 64 - 65 64 - 70 65 - 70 68 - 70 71 - 75
Diameter Liquid-Gas Connection Pipe inch 1/4″ - 3/8″ 1/4″ - 1/2″ 3/8″ - 5/8″ 3/8″ - 5/8″ 3/8″ - 5/8″ 3/8″ - 5/8″ 3/8″ - 5/8″ 3/8″ - 3/4″
Refrigerant charge (precharge/after 5m) R410a - 1,2kg
/ 30g/m
R410a - 1,4kg
/ 30g/m
R410a - 2,2kg
/ 60g/m
R410a - 2,4kg
/ 60g/m
R410a - 3,5kg
/ 60g/m
R410a - 3,7kg
/ 60g/m
R410a - 4,0kg
/ 60g/m
R410a - 5,0kg
/ 60g/m
Max Distance /Height Connection Pipe m 20 / 15 20 / 15 30 / 15 30 / 15 30 / 15 50 / 30 50 / 30 50 / 30
Indoor Unit Dimension LxHxD /Weight mm/kg 1.037 x 721 x 266 / 33 1.037 x 721 x 266 / 33 1.279 x 558 x 268 / 34 1.279 x 558 x 268 / 34 1.226 x 775 x 290 / 46 1.226 x 775 x 290 / 46 1.340 x 750 x 350 / 56 1.340 x 750 x 350 / 57
Dimension of Air Supply Flange WxH mm 738 x 125 738 x 125 820 x 160 820 x 160 820 x 160 820 x 160 852 x 190 852 x 190
Dimension of air return fl ange WxH mm 738 x 203 738 x 203 1.002 x 235 1.002 x 235 979 x 231 979 x 231 953 x 316 953 x 316
Outd. Unit Dimens.LxHxD /Weight mm/kg 848 x 320 x 540 / 34 955 x 396 x 700 / 47 980 x 427 x 790 / 67 980 x 427 x 790 / 71 1.107 x 440 x 1.100 / 92 958 x 412 x 1.349 / 108 958 x 412 x 1.349 / 114 1.085 x 427 x 1.365 / 126

*Αφορά τη λειτουργία θέρμανσης στις τρεις κλιματικές ζώνες: Colder, Average, Warmer