| Model | GMV - Pd 100W/NaB-K | GMV - Pd 120W/NaB-K | GMV - Pd 140W/NaB-K | GMV - Pd 160W/NaB-K | ||
| Equivalent HP capacity | 3,5 HP | 4HP | 5HP | 6HP | ||
| Rated Capacity | Cooling | kW | 10.0 | 12.0 | 14.0 | 16.0 |
| Heating | kW | 11.0 | 14.0 | 15.4 | 17.6 | |
| Power Input | Cooling | kW | 2.86 | 3.50 | 4.36 | 4.98 |
| Heating | kW | 2.60 | 3.40 | 4.05 | 4.85 | |
| Current Input | Cooling | A | 14.20 | 17.30 | 20.50 | 23.20 |
| Heating | A | 13.20 | 16.40 | 19.60 | 21.90 | |
| EER | W / W | 3.50 | 3.43 | 3.21 | 3.21 | |
| COP | W / W | 4.23 | 4.12 | 3.80 | 3.63 | |
| Power supply | V-Ph-Hz | 220~240V, 1Ph, 50Hz | ||||
| Compressor | Type / Quantity | DC Inverter Twin Rotary / 1 | ||||
| Refrigerant | Type | R410A | ||||
| Air Flow Volume | m3/h | 6200 | 6200 | 6200 | 6400 | |
| Sound Pressure Level | dB(A) | 58 | 58 | 58 | 58 | |
| Dimension L x D x H | mm | 950 x 340 x 1250 | 950 x 340 x 1250 | 950 x 340 x 1250 | 950 x 340 x 1250 | |
| Net Weight | kg | 111.0 | 111.0 | 111.0 | 115.0 | |
| Diam. Liquid-Gas Connection Pipe | inch | 5/8” / 3/8” | 5/8” / 3/8” | 5/8” / 3/8” | 3/4” / 3/8” | |
| Operation temp. range | οC | Cooling: OutTemp. 10~48 DB οC, Heating: OutTemp. -15~27 DB οC, | ||||
Units capacity and power input are based in the following conditions:
Cooling: IndoorTemp. 27οC DB/19οC WB, OutTemp. 35οC DB/24οC WB
Heating: IndoorTemp. 20οC DB/15οC WB, OutTemp. 7οC DB/6οC WB