Slim GMV5 - Technical Specifications

Model GMV-H224WL/A-X GMV-H280WL/A-X GMV-H335WL/A-X
Capacity Range 8 HP 10 HP 12 HP
Capacity kW 22,40 24,00 28,00 30,00 33,50 35,00
Capacity Btu/h 76.429 81.888 95.536 102.360 114.302 119.420
Consumption W 7,20 6,50 9,80 8,80 10,80 10,20
Power Input A 12,50 11,00 17,50 15,70 19,30 18,20
EER - COP - CLASS W/W 3,11 3,69 2,86 3,41 3,10 3,43
Ambient Temperature Range oC -5~52 -20~27 -5~52 -20~27 -5~52 -20~27
Power Supply V-Ph-Hz 380-415V ~ 3N - 50 Hz 380-415V ~ 3N - 50 Hz 380-415V ~ 3N - 50 Hz
Power Connection Cable ODU.-IDU. / Com. mm2 5×4 5×4 5×4
Sound Pressure Level ODU dB(A) 58 60 59 62 60 63
Air Flow Volume m3/h 8.000 / 2 11.000 / 2 11.000 / 2
Compressor Type/ Number Mitsubishi Rotary Inverter/ 1 Hitachi Scroll Inverter/ 1 Hitachi Scroll Inverter/ 1
Refrigerant Charge R410 - 5,50kg R410 - 7,10kg R410 - 8,00kg
Diameter Liquid-Gas Connection Pipe inch 3/8″ - 3/4″ 3/8″ - 7/8″ 1/2″ - 1 1/8″
Max IDU’s Units 13 17 20
Dimension LxHxD /Weight mm/kg 940×1.430×320/ 133 940×1.615×460/ 166 940×1.615×460/ 177